Under 40 km
Dynamic pricing: a base fare plus a per-kilometre and per-minute rate, calculated from your actual route. You see the full figure before you confirm.
These prices are for one-way trips between major cities in Ontario. HST not included.
3 passengers · 3 bags · Hourly from $100/hr (3h minimum)
| From Toronto → | Distance | Your Price | Book |
|---|---|---|---|
| Hamilton | ~70 km | $150 | Book |
| Mississauga | ~25 km | Dynamic Pricing | Book |
| Brampton | ~40 km | Dynamic Pricing | Book |
| Oshawa | ~60 km | $140 | Book |
| Barrie | ~90 km | $180 | Book |
| Kitchener / Waterloo | ~110 km | $200 | Book |
| Niagara Falls | ~130 km | $250 | Book |
| London, ON | ~190 km | $350 | Book |
| Kingston | ~260 km | $450 | Book |
| Ottawa | ~450 km | $750 | Book |
Prices shown are one-way and exclude HST (13%), which is added at checkout. Return journeys are booked as two one-way trips.
6 passengers · 6 bags · Hourly from $130/hr (3h minimum)
| From Toronto → | Distance | Your Price | Book |
|---|---|---|---|
| Hamilton | ~70 km | $175 | Book |
| Mississauga | ~25 km | Dynamic Pricing | Book |
| Brampton | ~40 km | Dynamic Pricing | Book |
| Oshawa | ~60 km | $165 | Book |
| Barrie | ~90 km | $220 | Book |
| Kitchener / Waterloo | ~110 km | $240 | Book |
| Niagara Falls | ~130 km | $300 | Book |
| London, ON | ~190 km | $400 | Book |
| Kingston | ~260 km | $500 | Book |
| Ottawa | ~450 km | $800 | Book |
Prices shown are one-way and exclude HST (13%), which is added at checkout. Return journeys are booked as two one-way trips.
6 passengers · 7 bags · Hourly from $120/hr (3h minimum)
| From Toronto → | Distance | Your Price | Book |
|---|---|---|---|
| Hamilton | ~70 km | $175 | Book |
| Mississauga | ~25 km | Dynamic Pricing | Book |
| Brampton | ~40 km | Dynamic Pricing | Book |
| Oshawa | ~60 km | $165 | Book |
| Barrie | ~90 km | $220 | Book |
| Kitchener / Waterloo | ~110 km | $240 | Book |
| Niagara Falls | ~130 km | $300 | Book |
| London, ON | ~190 km | $400 | Book |
| Kingston | ~260 km | $500 | Book |
| Ottawa | ~450 km | $800 | Book |
Prices shown are one-way and exclude HST (13%), which is added at checkout. Return journeys are booked as two one-way trips.
2 passengers · 2 bags · Hourly from $150/hr (4h minimum)
| From Toronto → | Distance | Your Price | Book |
|---|---|---|---|
| Hamilton | ~70 km | $220 | Book |
| Mississauga | ~25 km | Dynamic Pricing | Book |
| Brampton | ~40 km | Dynamic Pricing | Book |
| Oshawa | ~60 km | $200 | Book |
| Barrie | ~90 km | $300 | Book |
| Kitchener / Waterloo | ~110 km | $320 | Book |
| Niagara Falls | ~130 km | $400 | Book |
| London, ON | ~190 km | $520 | Book |
| Kingston | ~260 km | $650 | Book |
| Ottawa | ~450 km | $1,000 | Book |
Prices shown are one-way and exclude HST (13%), which is added at checkout. Return journeys are booked as two one-way trips.
Dynamic pricing: a base fare plus a per-kilometre and per-minute rate, calculated from your actual route. You see the full figure before you confirm.
A published flat rate from the table above. The price is fixed regardless of traffic or the route your chauffeur takes.
A straight hourly rate with a minimum booking — three hours on most vehicles, four on the Maybach. Unlimited stops within the hire.
Regular clients can join our membership programme for a standing discount applied automatically at checkout. See the tiers →
Every quoted fare already covers: